SMWS-koder
SMWS WHISKY
NR 1-50 | NR 51-100 | 101-150 | NR 151 | ||||
---|---|---|---|---|---|---|---|
1 - Glenfarclas | 51 - Bushmills | 101 - Knockando | 151 - Mackmyra (Sweden) | ||||
2 - Glenlivet | 52 - Old Pulteney | 102 - Dalwhinnie | 152 - Shelter Point Malt | ||||
3 - Bowmore | 53 - Caol Ila | 103 - Royal Lochnagar | 153 - Thy Pale Malt | ||||
4 - Highland Park | 54 - Aberlour | 104 - Glencraig | 154 - Mosgaard | ||||
5 - Auchentoshan | 55 - Royal Brackla | 105 - Tormore | 155 - M&H (Israel) | ||||
6 - Macduff | 56 - Coleburn | 106 - Cardhu | 156 - Glasgow | ||||
7 - Longmorn | 57 - Glen Mhor | 107 - Glenallachie | 157 - Armorik (Frankrike) | ||||
8 - Tamdhu | 58 - Strathisla | 108 - Allt-a-Bhainne | 158 - Yusa(Japan) | ||||
9 - Glen Grant | 59 - Teaninich | 109 - Miltonduff (Mosstowie) | 159 - Komagatake (Japan) | ||||
10 - Bunnahabhain | 60 - Aberfeldy | 110 - Oban | 160 - Tsunuki (Japan) | ||||
11 - Tomatin | 61 - Brora | 111 - Lagavulin | |||||
12 - Benriach | 62 - Glenlochy | 112 - Loch Lomond (Inchmurrin) | |||||
13 - Dalmore | 63 - Glentauchers | 113 - Braeval (Braes of Glenlivet) | |||||
14 - Talisker | 64 - Mannochmore | 114 - Springbank (Longrow) | |||||
15 - Glenfiddich | 65 - Imperial | 115 - Knockdhu (An Cnoc) | |||||
16 - Glenturret | 66 - Ardmore | 116 - Yoichi | |||||
17 - Scapa | 67 - Banff | 117 - Cooley (unpeated) | |||||
18 - Inchgower | 68 - Blair Athol | 118 - Cooley (peated) | |||||
19 - Glen Garioch | 69 - Glen Albyn | 119 - Yamazaki | |||||
20 - Inverleven | 70 - Balblair | 120 - Hakushu | |||||
21 - Glenglassaugh | 71 - Glenburgie | 121 - Isle of Arran | |||||
22 - Glenkinchie | 72 - Miltonduff | 122 - Loch Lomond (Croftengea) | |||||
23 - Bruichladdich | 73 - Aultmore | 123 - Glengoyne | |||||
24 - Macallan | 74 - North Port | 124 - Miyagikyo | |||||
25 - Rosebank | 75 - Glenury Royal | 125 - Glenmorangie | |||||
26 - Clynelish | 76 - Mortlach | 126 - Springbank (Hazelburn) | |||||
27 - Springbank | 77 - Glen Ord | 127 - Bruichladdich (Port Charlotte) | |||||
28 - Tullibardine | 78 - Ben Nevis | 128 - Penderyn | |||||
29 - Laphroaig | 79 - Deanston | 129 - Kilchoman | |||||
30 - Glenrothes | 80 - Glen Spey | 130 - Chichibu | |||||
31 - Isle of Jura | 81 - Glen Keith | 131 - Hanyu | |||||
32 - Edradour | 82 - Glencadam | 132 - Karuizawa | |||||
33 - Ardbeg | 83 - Convalmore | 133 - Westland Distillery (US) | |||||
34 - Tamnavulin | 84 - Glendullan | 134 - Paul John Distillery (India) | |||||
35 - Glen Moray | 85 - Glen Elgin | 135 - Inchmoan (Loch Lomond) | |||||
36 - Benrinnes | 86 - Glenesk | 136 - Eden Mill | |||||
37 - Cragganmore | 87 - Millburn | 137 - St. Georges (England) | |||||
38 - Caperdonich | 88 - Speyburn | 138 - Nantou (Taiwan) | |||||
39 - Linkwood | 89 - Tomintoul | 139 - Kavalan (Taiwan) | |||||
40 - Balvenie | 90 - Pittyvaich | 140 - Balcones (Amerika) | |||||
41 - Dailuaine | 91 - Dufftown | 141 - Fary Lochan (Danmark) | |||||
42 - Tobermory/Ledaig | 92 - Lochside | 142 - Breuckelen (USA) | |||||
43 - Port Ellen | 93 - Glen Scotia | 143 - Copperworks Distilling (USA) | |||||
44 - Craigellachie | 94 - Old Fettercairn | 144 - High Coast (Sweden) | |||||
45 - Dallas Dhu | 95 - Auchroisk | 145 - Smögen (Sweden) | |||||
46 - Glenlossie | 96 - Glendronach | 146 - Cotswold (England) | |||||
47 - Benromach | 97 - Littlemill | 147 - Archie Rose (Australien) | |||||
48 - Balmenach | 98 - Inverleven | 148 - Starward (Australien) | |||||
49 - St. Magdalene | 99 - Glenugie | 149 - Ardnamurchan | |||||
50 - Bladnoch | 100 - Strathmill | 150 - West Cork Distillers (Irland) |
BOURBON
B1 Heaven Hill
B2 Bernheim
B3 Rock Town
B4 Few Spirits Distillery
B5 Tennessee Bourbon
GRAINWHISKY
G1 North British
G2 Carsebridge
G3 Caledonian
G4 Cameronbridge
G5 Invergordon
G6 Port Dundas
G7 Girvan
G8 Cambus
G9 Loch Lomond
G10 Strathclyde
G11 Nikka Coffey Grain (Japan)
G12 Nikka Coffey Malt (Japan)
G13 Chita (Japan)
G14 Dumbarton
G15 Rhosdhu Distillery – Loch Lomond
ROM
R1 Port Morant Distillery (Jamaica)
R2 Demerara Distillery (El Dorado) (Guyana)
R3 Mount Gay Distillery (Barbados)
R4 Angostura Distillery (Trinidad)
R5 Long Pond Distillery (Jamaica)
R6 Foursquare (Barbados)
R7 Hampden Distillery (Jamaica)
R8 Compañía Licorera de Nicaragua (Flor de Caña, Nicaragua)
R9 Varela Hermanos (Ron Abuelo, Panama)
R10 Trinidad Distiller’s (Trinidad)
R11 Worthy Park (Jamaica)
R12 Distillery Unknown (Belize)
R13 Caroni (Trinidad)
COGNAC/CALVADOS/BRANDY
C1 Camus Vognac
C2 Chez Guerive
C3 Domaine de Menis
C4 Distillery d’Aumagne
C5 Tiffon Cognac
C6 M & H Bonneau
ARMAGNAC
A1 Chateau de Lacaze
A2 Laguille
A3 Goudoulin
A4 D’Esperance
A5 Laubade
A6 Domaine Lasalle
A7 Domaine le Parre
A8 Domaine de Cavaillon
A9 Domaine de Saurine
GIN
GN1 Glasgow Distillery Company
GN2 Strathearn Distillers
GN3 The Borders Distillery
GN4 Boatyard Gin
GN5 Glenrinnes Gin
GN6 Holyrood Spiced Gin